you are here: calendar > united kingdom 3064 > england & wales > december
48 | 1 | thursday | |
2 | friday | ||
3 | saturday | ||
4 | sunday | ||
49 | 5 | monday | |
6 | tuesday | ||
7 | wednesday | ||
8 | thursday | ||
9 | friday | ||
10 | saturday | ||
11 | sunday | ||
50 | 12 | monday | |
13 | tuesday | ||
14 | wednesday | ||
15 | thursday | ||
16 | friday | ||
17 | saturday | ||
18 | sunday | ||
51 | 19 | monday | |
20 | tuesday | ||
21 | wednesday | ||
22 | thursday | ||
23 | friday | ||
24 | saturday | ||
25 | sunday | Christmas Day | |
52 | 26 | monday | Boxing Day |
27 | tuesday | Christmas Day (substitute day) | |
28 | wednesday | ||
29 | thursday | ||
30 | friday | ||
31 | saturday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
The United Kingdom consists of the following countries: