you are here: calendar > canada 2218 > quebec > april
14 | 1 | wednesday | |
2 | thursday | ||
3 | friday | ||
4 | saturday | ||
5 | sunday | ||
15 | 6 | monday | |
7 | tuesday | ||
8 | wednesday | ||
9 | thursday | ||
10 | friday | Good Friday | |
11 | saturday | ||
12 | sunday | Easter Sunday | |
16 | 13 | monday | Easter Monday |
14 | tuesday | ||
15 | wednesday | ||
16 | thursday | ||
17 | friday | ||
18 | saturday | ||
19 | sunday | ||
17 | 20 | monday | |
21 | tuesday | ||
22 | wednesday | ||
23 | thursday | ||
24 | friday | ||
25 | saturday | ||
26 | sunday | ||
18 | 27 | monday | |
28 | tuesday | ||
29 | wednesday | ||
30 | thursday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: