you are here: calendar > canada 1847 > prince edward island > january
53 | 1 | friday | New Year's Day |
2 | saturday | ||
3 | sunday | ||
1 | 4 | monday | |
5 | tuesday | ||
6 | wednesday | ||
7 | thursday | ||
8 | friday | ||
9 | saturday | ||
10 | sunday | ||
2 | 11 | monday | |
12 | tuesday | ||
13 | wednesday | ||
14 | thursday | ||
15 | friday | ||
16 | saturday | ||
17 | sunday | ||
3 | 18 | monday | |
19 | tuesday | ||
20 | wednesday | ||
21 | thursday | ||
22 | friday | ||
23 | saturday | ||
24 | sunday | ||
4 | 25 | monday | |
26 | tuesday | ||
27 | wednesday | ||
28 | thursday | ||
29 | friday | ||
30 | saturday | ||
31 | sunday |
A calendar from www.WhenOnEarth.com
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: