you are here: calendar > canada 2377 > northwest territories > january
53 | 1 | saturday | New Year's Day |
2 | sunday | ||
1 | 3 | monday | |
4 | tuesday | ||
5 | wednesday | ||
6 | thursday | ||
7 | friday | ||
8 | saturday | ||
9 | sunday | ||
2 | 10 | monday | |
11 | tuesday | ||
12 | wednesday | ||
13 | thursday | ||
14 | friday | ||
15 | saturday | ||
16 | sunday | ||
3 | 17 | monday | |
18 | tuesday | ||
19 | wednesday | ||
20 | thursday | ||
21 | friday | ||
22 | saturday | ||
23 | sunday | ||
4 | 24 | monday | |
25 | tuesday | ||
26 | wednesday | ||
27 | thursday | ||
28 | friday | ||
29 | saturday | ||
30 | sunday | ||
5 | 31 | monday |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
Canada has the following provinces and territories: